A aluminum fence in Alaska costs $34-$74 per linear foot installed - 35% above the national average.
| Type | Per Foot | 150 ft | Lifespan |
|---|---|---|---|
| Wood Fence | $23 - $61 | $3,443 - $9,113 | 10-25 years |
| Vinyl Fence | $34 - $81 | $5,063 - $12,150 | 20-30 years |
| Chain Link Fence | $20 - $54 | $3,038 - $8,100 | 15-20 years |
| Aluminum Fence Selected | $34 - $74 | $5,063 - $11,138 | 20-30 years |
| Wrought Iron Fence | $41 - $101 | $6,075 - $15,188 | 50+ years |
| Split Rail Fence | $16 - $41 | $2,430 - $6,075 | 15-25 years |
| Composite Fence | $34 - $88 | $5,063 - $13,163 | 25-30 years |
| Privacy Fence | $27 - $81 | $4,050 - $12,150 | 15-30 years |
Permitting varies by borough. Anchorage requires permits for fences over 6 ft.
Use our free calculator with terrain, gates, and height options for a detailed cost breakdown.
Fence Cost Calculator →