A aluminum fence in Colorado costs $28-$61 per linear foot installed - 10% above the national average.
| Type | Per Foot | 150 ft | Lifespan |
|---|---|---|---|
| Wood Fence | $19 - $50 | $2,805 - $7,425 | 10-25 years |
| Vinyl Fence | $28 - $66 | $4,125 - $9,900 | 20-30 years |
| Chain Link Fence | $17 - $44 | $2,475 - $6,600 | 15-20 years |
| Aluminum Fence Selected | $28 - $61 | $4,125 - $9,075 | 20-30 years |
| Wrought Iron Fence | $33 - $83 | $4,950 - $12,375 | 50+ years |
| Split Rail Fence | $13 - $33 | $1,980 - $4,950 | 15-25 years |
| Composite Fence | $28 - $72 | $4,125 - $10,725 | 25-30 years |
| Privacy Fence | $22 - $66 | $3,300 - $9,900 | 15-30 years |
Denver requires permits for fences over 4 ft in front yards, 6 ft elsewhere.
Use our free calculator with terrain, gates, and height options for a detailed cost breakdown.
Fence Cost Calculator →