A chain link fence in Hawaii costs $23-$60 per linear foot installed - 50% above the national average.
| Type | Per Foot | 150 ft | Lifespan |
|---|---|---|---|
| Wood Fence | $26 - $68 | $3,825 - $10,125 | 10-25 years |
| Vinyl Fence | $38 - $90 | $5,625 - $13,500 | 20-30 years |
| Chain Link Fence Selected | $23 - $60 | $3,375 - $9,000 | 15-20 years |
| Aluminum Fence | $38 - $83 | $5,625 - $12,375 | 20-30 years |
| Wrought Iron Fence | $45 - $113 | $6,750 - $16,875 | 50+ years |
| Split Rail Fence | $18 - $45 | $2,700 - $6,750 | 15-25 years |
| Composite Fence | $38 - $98 | $5,625 - $14,625 | 25-30 years |
| Privacy Fence | $30 - $90 | $4,500 - $13,500 | 15-30 years |
Higher costs due to material shipping. Permits required in most areas.
Use our free calculator with terrain, gates, and height options for a detailed cost breakdown.
Fence Cost Calculator →