A privacy fence in New Hampshire costs $23–$69 per linear foot installed — 15% above the national average.
| Type | Per Foot | 150 ft | Lifespan |
|---|---|---|---|
| Wood Fence | $20 – $52 | $2,933 – $7,762 | 10–25 years |
| Vinyl Fence | $29 – $69 | $4,313 – $10,350 | 20–30 years |
| Chain Link Fence | $17 – $46 | $2,588 – $6,900 | 15–20 years |
| Aluminum Fence | $29 – $63 | $4,313 – $9,488 | 20–30 years |
| Wrought Iron Fence | $35 – $86 | $5,175 – $12,937 | 50+ years |
| Split Rail Fence | $14 – $35 | $2,070 – $5,175 | 15–25 years |
| Composite Fence | $29 – $75 | $4,313 – $11,213 | 25–30 years |
| Privacy Fence Selected | $23 – $69 | $3,450 – $10,350 | 15–30 years |
Most towns require permits for fences over 6 ft.
Use our free calculator with terrain, gates, and height options for a detailed cost breakdown.
Fence Cost Calculator →