Fence installation in Arizona costs about the same than the national average. See prices by fence type below.
| Fence Type | Cost per Foot | 150 ft Fence | Lifespan |
|---|---|---|---|
| Wood Fence | $17 – $45 | $2,550 – $6,750 | 10–25 years |
| Vinyl Fence | $25 – $60 | $3,750 – $9,000 | 20–30 years |
| Chain Link Fence | $15 – $40 | $2,250 – $6,000 | 15–20 years |
| Aluminum Fence | $25 – $55 | $3,750 – $8,250 | 20–30 years |
| Wrought Iron Fence | $30 – $75 | $4,500 – $11,250 | 50+ years |
| Split Rail Fence | $12 – $30 | $1,800 – $4,500 | 15–25 years |
| Composite Fence | $25 – $65 | $3,750 – $9,750 | 25–30 years |
| Privacy Fence | $20 – $60 | $3,000 – $9,000 | 15–30 years |
Phoenix requires permits for fences over 6 ft in front yards.
Labor costs in Arizona are close to the national average. Prices may vary between urban and rural areas.
Late spring through early fall is the best time for fence installation in most of Arizona. Contractors are busiest in summer — booking in spring or fall may get you better pricing.
Use our free calculator to get a detailed cost breakdown for your specific fence project.
Fence Cost Calculator →