Fence installation in Michigan costs 5% less than the national average. See prices by fence type below.
| Fence Type | Cost per Foot | 150 ft Fence | Lifespan |
|---|---|---|---|
| Wood Fence | $16 – $43 | $2,423 – $6,413 | 10–25 years |
| Vinyl Fence | $24 – $57 | $3,563 – $8,550 | 20–30 years |
| Chain Link Fence | $14 – $38 | $2,138 – $5,700 | 15–20 years |
| Aluminum Fence | $24 – $52 | $3,563 – $7,838 | 20–30 years |
| Wrought Iron Fence | $29 – $71 | $4,275 – $10,688 | 50+ years |
| Split Rail Fence | $11 – $29 | $1,710 – $4,275 | 15–25 years |
| Composite Fence | $24 – $62 | $3,563 – $9,263 | 25–30 years |
| Privacy Fence | $19 – $57 | $2,850 – $8,550 | 15–30 years |
Detroit and suburbs require permits for fences over 6 ft.
Labor costs in Michigan are close to the national average. Prices may vary between urban and rural areas.
Late spring through early fall is the best time for fence installation in most of Michigan. Contractors are busiest in summer — booking in spring or fall may get you better pricing.
Use our free calculator to get a detailed cost breakdown for your specific fence project.
Fence Cost Calculator →